Description
| General | |
|---|---|
| Certifications | MFi (iOS version), RoHS, CE/FCC, CEC-BC, EN61233 |
| Operating temperature | 0 °C – 35 °C, battery charging 0 °C – 30 °C |
| Non-operating temperature | -20 °C – 60 °C |
| Size | 68mmW x34mm H x14mm D |
| Weight | 36.5g |
| Mechanical shock | Drop from 1.8m |
| Video | |
| Thermal and visual cameras with MSX | |
| Thermal sensor | Pixel size 12μm, 8 – 14μm spectral range |
| Thermal resolution | 160×120 |
| Visual resolution | 1440×1080 |
| HFOV / VFOV | 55° ± 1° / 43° ± 1° (Pro) |





Reviews
There are no reviews yet.